by admin | May 31, 2011 | San Antonio Business Journal
Few businesses start with the goal of being bought out. Yet, buy-out offers appear, situations occur that require an owner to sell-or maybe it’s just time to retire. Without good planning, however, a $3 million sale may end up with only $50,000 or less in the... by admin | Jun 11, 2010 | San Antonio Business Journal
According to the Internal Revenue Service, the average tax refund last season was $2,889. However, the General Accounting Office says that amount is $428 less than it should be because of missed deductions. Paperwork is a huge contributor to that loss. Are you missing... by admin | May 24, 2010 | San Antonio Business Journal
According to the U.S. Small Business Administration, roughly 50 percent of small businesses fail within the first five years. One of the top eight reasons for failure: failing to draw an impenetrable line between personal and business funds. Many small-business... by admin | Jan 15, 2010 | San Antonio Business Journal
Frank Laborde, CPA and president of Laborde & Associates PC, grew up on the South Side of San Antonio not more than half a mile from where he now works as the head of one of the very few CPA firms south of downtown. by admin | Oct 2, 2009 | San Antonio Business Journal
Owner financing was the original real estate financing. It peaked in the 1930s, and again in the 1980s, but as financial institutions developed attractive deals and added more loans to their books, owner financing lost favor for more secure bank financing options.... by admin | Aug 7, 2009 | San Antonio Business Journal
While big corporations like Toyota help fuel growth for the South Side of San Antonio, the small mom and pop businesses – new and old alike – make up the backbone of the thriving business community. More than 6,440 businesses are housed on the South Side....
Recent Comments