by admin | Dec 16, 2011 | Uncategorized
IR-2011-113 WASHINGTON — In an annual reminder to taxpayers, the Internal Revenue Service announced that it is looking to return $153.3 million in undelivered tax refund checks. In all, 99,123 taxpayers are due refund checks this year that could not be delivered... by admin | Oct 6, 2011 | Uncategorized
Beginning with reports originally due on or after Oct. 1, 2011, certain taxpayers will be assessed a $50 penalty when a report is filed late under a new law passed by the 2011 Texas Legislature. The penalty will be assessed regardless of whether the taxpayer... by admin | Apr 19, 2011 | Uncategorized
April is Financial Literacy Month by presidential proclamation. “Americans’ ability to build a secure future for themselves and their families requires the navigation of an increasingly complex financial system. As we recover from the worst economic crisis... by admin | Feb 21, 2011 | Uncategorized
Nationwide last year, over 26 million eligible taxpayers received nearly $59 billion total from the Earned Income Tax Credit. Yet one out of five eligible taxpayers could still be missing the credit. This filing season, the IRS once again encourages all eligible... by admin | Feb 9, 2011 | Uncategorized
Due to new IRS regulations related to W-9s, your business will be required to collect and verify each merchant’s Tax Identification Number (TIN) and the legal business name and address associated with that number for every vendor with which you spend at least... by admin | Nov 1, 2010 | Uncategorized
One major mistake many new Sole-Proprietors make is not budgeting for taxes due. Self-employment taxes are due quarterly on the following schedule: For the period: Due date: Jan. 1 – March 31 April 15 April 1 – May 31 June 15 June 1 – August 31...
Recent Comments